DU Meter Hourly Traffic Volume Report

Date / Time Incoming Outgoing Total
2/9/2014 12:00 AM 5.7 MiB 122.8 MiB 128.6 MiB
2/9/2014 1:00 AM 2.0 MiB 17.6 MiB 19.7 MiB
2/9/2014 2:00 AM 2.1 MiB 17.0 MiB 19.1 MiB
2/9/2014 3:00 AM 1.7 MiB 25.1 MiB 26.8 MiB
2/9/2014 4:00 AM 2.0 MiB 31.2 MiB 33.2 MiB
2/9/2014 5:00 AM 2.2 MiB 37.5 MiB 39.8 MiB
2/9/2014 6:00 AM 3.5 MiB 78.1 MiB 81.6 MiB
2/9/2014 7:00 AM 2.3 MiB 28.0 MiB 30.3 MiB
2/9/2014 8:00 AM 1.4 MiB 24.3 MiB 25.7 MiB
2/9/2014 9:00 AM 1.4 MiB 19.9 MiB 21.3 MiB
2/9/2014 10:00 AM 3.8 MiB 135.9 MiB 139.6 MiB
2/9/2014 11:00 AM 6.3 KiB 63.8 KiB 70.1 KiB
Created on computer PU1-ARCEUS at 2/9/2014 11:00:23 AM, report time span: 2/9/2014 - 2/9/2014